Story By Adrian Hedden|Carlsbad Current-Argus| National policy on controlling air pollution from oil and gas could be modeled after New Mexico’s recently...
By CNBC|Ruxandra Iordache| Saudi Arabia’s economy slowed in the second quarter, as crude output cuts and a drop in oil prices reined...
Story By Andreas Exarheas|RigZone|If Russia’s government were to collapse, we would likely see substantial oil and gas upstream production declines. That’s what...
Story By Chris Oberholtz |Fox Weather| America’s largest electric grid operator has issued a Level-1 energy emergency alert as the tremendous demand...
Story Credit: Terence West |EnergyPortal.eu| A major milestone has been reached in the global clean energy sector. In June, the capacity of...
Story By Jerry Bohnen |OK Energy Today| A new Oklahoma Energy Index shows core inflation in the U.S. not only has driven...
Story from the Wall Street Journal | Collin Eaton with the WSJ is reporting that Chevron’s board of directors is waiving the company’s...
Story By Terence West |EnergyPortal.eu| The New Mexico Supreme Court has ruled in favor of an oil company in a dispute with...
Story By Ari Natter|Bloomberg| China would be blocked from purchasing oil from the US’s emergency SPR stockpile under legislation slated for a...
(Reuters) – Halliburton Co (HAL.N) and Baker Hughes Co (BKR.O) on Wednesday reported results that beat analysts’ estimates for second-quarter profit, but the oilfield services firms...