Story By Melody Petersen|Los Angeles Times|Escalating his fight against the fossil fuel industry, Gov. Gavin Newsom signed bills Wednesday that will shut...
The Dallas Fed conducts the Dallas Fed Energy Survey quarterly to obtain a timely assessment of energy activity among oil and gas...
Story by Tsvetana Paraskova for Oilprice.com: The slump in U.S. natural gas prices in early 2024 affected the cash flow generation of dozens...
Story By Andreas Exarheas|Rigzone.com| The natural gas market is impacted by a combination of national, global, fundamental, and weather-related factors. That’s what...
By Lucia Kassai and Devika Krishna Kumar |Bloomberg)– Oil storage tanks at a key US crude hub in Cushing have drained to near...
Story By Jonathan Leake | The Telegraph | Analysts have warned that Labour’s tax raid on the UK’s North Sea oil and...
Story By Andreas Exarheas |Rigzone.com| The U.S. Energy Information Administration’s (EIA) latest gasoline and diesel fuel update, released earlier this week, showed...
By David Wethe | (Bloomberg) — The price to rent a deepwater drilling rig may climb to near-record levels if demand from oil...
Story by Bloomberg, via RigZone.com |Authors: J.Saul, N.S.Malik, M.Chediak| Energy companies in the US are planning new natural gas-fired power generation at the...
Helium is the second most abundant element in the universe after hydrogen. It is a colorless and odorless inert gas that has unique...